CIL version: -
Last updated: -
Updated type: -
Change notes: -
Published since: -
*This work section is proprietary and intended solely for reference. Unauthorised reproduction or distribution is prohibited.
© CIL Masterspec 2026
If you have pre-customised this work section using the "questions and answers" provided as part of the downloading process, it may be necessary to amend some clauses to suit the final project-specific version.
The section must still be checked and customised to suit the project being specified, by removing any other irrelevant details and adding project-specific details and selections.
This section relates to the surface preparation and painting of new and existing interior substrates using Dulux interior paint systems.
Modify or extend the above description to suit the project being specified.
This 6721D DULUX PAINTING INTERIOR section is intended to be combined as appropriate with 6700D DULUX PAINTING GENERAL and any selection of the other 4 work sections listed below, and they collectively comprise painting work:
For specific technical information call Dulux customer services on 0800 800 424 or access DuSpec+, our web based specification site www.duspecplus.co.nz.
Refer to 6700D DULUX PAINTING GENERAL for general matters related to painting work.
Include cross references to other sections where these contain related work. Other related sections could be: 6721DE DULUX ENVIRONMENTAL PAINTING INTERIOR for environmental paint systems, 6742DI DULUX FIRETEX INTUMESCENT COATINGS - STEELWORK for intumescent coatings, and 6744DP DULUX PROTECTIVE COATINGS and/or 6745DF DULUX PROTECTIVE COATINGS - STEELWORK for protective coatings.
Refer to 6700D DULUX PAINTING GENERAL for product clauses.
Modify or extend, including adding clauses to this section where product information relates exclusively to interior painting.
Refer to 6700 PAINTING GENERAL for execution clauses.
Modify or extend, including adding clauses to this section where product information relates exclusively to interior painting.
For further details on selections go to www.dulux.co.nz/specifier.
Substitutions are not permitted to the following, unless stated otherwise.
SELECTIONS is for providing details of the actual selections to be included in the contract works including model numbers, colours and other information necessary to ensure that the correct materials are supplied and installed
Customise the attached schedules or substitute a schedule prepared using the DuSpec+ system.
The following selections highlights Dulux products that have the environment in mind and use Dulux's best water-based systems available. Noted as Best Environmental System.
Refer to DULUX DuSpec+ for up-to-date VOC levels as these are subject to change.
Paint 2 coats (including any pre-prime) usually to match exposed face coating. If there is no coating use water resistant clear finish sealer.
Lining type | Extent of back painting |
~ | ~ |
Amend to suit project requirements
Extent options: | To lining manufacturer's requirements |
| Bottom edge & 150mm up |
| Paint whole back, bottom & concealed edges of lining |
| Paint lining under trim before fixing |
| Paint whole back, bottom & concealed edges of trim |
Note;
In most cases only a requirement of wet/damp area linings.
Some pre-finished lining may still need backpainting in wet areas.
Paint, stain and clear finishes can have different sorts of requirements.
Some tiled substrates are recommended to have the whole back painted/sealed.
Gloss level: | Flat |
Coating type: | Water-based |
System: | |
Fire rating: | Group Number 1-S, Report Number 5054, BPS, Table 8.5.2.1: Material Group Numbers for some substrate and coating combinations. |
1st coat: | DULUX 1 Step Prep Acrylic Primer Sealer & Undercoat @ 14 m²/L |
2nd coat: | DULUX Professional Ceiling Flat @ 12.8 m²/L |
3rd coat: | DULUX Professional Ceiling Flat @ 12.8 m²/L |
Gloss level: | Flat |
Coating type: | Water-based |
System: | |
Fire rating: | Group Number 1-S, Report Number 5054, BPS, Table 8.5.2.1: Material Group Numbers for some substrate and coating combinations. |
1st coat: | DULUX EnvirO2 Acrylic Sealer Undercoat @ 14 m²/L |
2nd coat: | DULUX EnvirO2 Ceiling Flat @ 16 m²/L |
3rd coat: | DULUX EnvirO2 Ceiling Flat @ 16 m²/L |
Best Environmental System
Gloss level: | Flat |
Coating type: | Water-based |
System: | |
Fire rating: | Group Number 1-S, Report Number 5054, BPS, Table 8.5.2.1: Material Group Numbers for some substrate and coating combinations. |
1st coat: | DULUX 1 Step Prep Acrylic Primer Sealer & Undercoat @ 14 m²/L |
2nd coat: | DULUX Ceiling White Plus Kitchen & Bathroom @ 12 m²/L |
3rd coat: | DULUX Ceiling White Plus Kitchen & Bathroom @ 12 m²/L |
Refer to table below for alternative topcoat gloss level
Gloss level: | System: |
Wash & Wear Plus Kitchen & Bathroom Low Sheen | |
Wash & Wear Plus Kitchen & Bathroom Semi-Gloss |
Best Environmental System
A Level 5 finish is recommended with Semi-Gloss paint system.
Gloss level: | Flat |
Coating type: | Water-based |
System: | |
Fire rating: | Group Number 1-S, Report Number 5054, BPS, Table 8.5.2.1: Material Group Numbers for some substrate and coating combinations. |
1st coat: | DULUX Professional Ultra 5 Surfacer Prep & Finish @ 3 m²/L |
2nd coat: | DULUX Professional Ceiling Flat @ 12.8 m²/L |
3rd coat: | DULUX Professional Ceiling Flat @ 12.8 m²/L |
Gloss level: | Flat |
Coating type: | Water-based |
System: | |
Fire rating: | Group Number 1-S, Report Number 5054, BPS, Table 8.5.2.1: Material Group Numbers for some substrate and coating combinations. |
1st coat: | DULUX Professional Ultra 5 Surfacer Prep & Finish @ 3 m²/L |
2nd coat: | DULUX EnvirO2 Ceiling Flat @ 16 m²/L |
3rd coat: | DULUX EnvirO2 Ceiling Flat @ 16 m²/L |
Best Environmental System
Gloss level: | Flat |
Coating type: | Water-based |
System: | |
Fire rating: | Group Number 1-S, Report Number 5054, BPS, Table 8.5.2.1: Material Group Numbers for some substrate and coating combinations. |
1st coat: | DULUX Professional Ultra 5 Surfacer Prep & Finish @ 3 m²/L |
2nd coat: | DULUX Ceiling White Plus Kitchen & Bathroom @ 12 m²/L |
3rd coat: | DULUX Ceiling White Plus Kitchen & Bathroom @ 12 m²/L |
Refer to table below for alternative topcoat gloss level
Gloss level: | System: |
Wash & Wear Plus Kitchen & Bathroom Low Sheen | |
Wash & Wear Plus Kitchen & Bathroom Semi-Gloss |
Best Environmental System
Gloss level: | Low Sheen |
Coating type: | Water-based |
System: | |
Fire rating: | Group Number 1-S, Report Number 5054, BPS, Table 8.5.2.1: Material Group Numbers for some substrate and coating combinations. |
1st coat: | DULUX 1 Step Prep Acrylic Primer Sealer & Undercoat @ 14 m²/L |
2nd coat: | DULUX Wash & Wear 101 @ 16 m²/L |
3rd coat: | DULUX Wash & Wear 101 @ 16 m²/L |
Refer to table below for alternative topcoats
Gloss level: | System: |
Matt | |
Semi-Gloss | |
Gloss | |
Wash & Wear Plus Anti- Bac Low Sheen | |
Wash & Wear Plus Super Hide Low Sheen | |
Wash & Wear Plus Super Hide Matt | DuSpec+ NZDU00524 |
A level 5 finish is recommended with Semi-Gloss and Gloss paint systems.
Gloss level: | Low Sheen |
Coating type: | Water-based |
System: | |
Fire rating: | Group Number 1-S, Report Number 5054, BPS, Table 8.5.2.1: Material Group Numbers for some substrate and coating combinations. |
1st coat: | DULUX EnvirO2 Acrylic Sealer Undercoat @ 14 m²/L |
2nd coat: | DULUX EnvirO2 Interior @ 16 m²/L |
3rd coat: | DULUX EnvirO2 Interior @ 16 m²/L |
Best Environmental System
Gloss level: | Low Sheen |
Coating type: | Water-based |
System: | |
Fire rating: | Group Number 1-S, Report Number 5054, BPS, Table 8.5.2.1: Material Group Numbers for some substrate and coating combinations. |
1st coat: | DULUX 1 Step Prep Acrylic Primer Sealer & Undercoat @ 14 m²/L |
2nd coat: | DULUX Wash & Wear Plus Kitchen & Bathroom @ 16 m²/L |
3rd coat: | DULUX Wash & Wear Plus Kitchen & Bathroom @ 16 m²/L |
Refer to table below for alternative topcoat gloss level
Gloss level: | System: |
Semi-Gloss |
Best Environmental System
A Level 5 finish is recommended with Semi-Gloss paint system
Gloss level: | Low Sheen |
Coating type: | Water-based |
System: | |
Fire rating: | Group Number 1-S, Report Number 5054, BPS, Table 8.5.2.1: Material Group Numbers for some substrate and coating combinations. |
1st coat: | DULUX 1 Step Prep Acrylic Primer Sealer & Undercoat @ 14 m²/L |
2nd coat: | DULUX Professional SteriGuard Durable Acrylic @ 16 m²/L |
3rd coat: | DULUX Professional SteriGuard Durable Acrylic @ 16 m²/L |
SteriGuard is recommended for broadwall areas that undergo frequent cleaning; wards, waiting rooms, common dining rooms and public areas.
Best Environmental System
Gloss level: | Low Sheen |
Coating type: | Water-based primer, sealer, undercoat + two pack water-based polyurethane |
System: | |
Fire rating: | Group Number 1-S, Report Number 5054, BPS, Table 8.5.2.1: Material Group Numbers for some substrate and coating combinations. |
1st coat: | DULUX 1 Step Prep Acrylic Primer Sealer & Undercoat @ 14 m²/L |
2nd coat: | DULUX Professional SteriGuard Ultra @ 16 m²/L |
3rd coat: | DULUX Professional SteriGuard Ultra @ 16 m²/L |
Gloss level: | Low Sheen |
Coating type: | Water-based |
System: | |
Fire rating: | Group Number 1-S, Report Number 5054, BPS, Table 8.5.2.1: Material Group Numbers for some substrate and coating combinations. |
1st coat: | DULUX 1 Step Prep Acrylic Primer Sealer & Undercoat @ 14 m²/L |
2nd coat: | DULUX Wash & Wear Plus Anti-Scuff @ 16 m²/L |
3rd coat: | DULUX Wash & Wear Plus Anti-Scuff @ 16 m²/L |
Gloss level: | Semi-Gloss |
Coating type: | Two pack solvent-based epoxy primer + two pack water-based acrylic epoxy |
System: | |
Fire rating: | Group Number 1-S, Report Number 5054, BPS, Table 8.5.2.1: Material Group Numbers for some substrate and coating combinations. |
1st coat: | DULUX Luxepoxy 4 White Primer @ 50 microns DFT |
2nd coat: | DULUX Enviropoxy WBE @ 50 microns DFT |
3rd coat: | DULUX Enviropoxy WBE @ 50 microns DFT |
Luxepoxy 4 White Primer has been specified for durability. For best aesthetic results a Level 5 finish is required. Contact Dulux representative for a Level 5 specification if aesthetics is critical.
Gloss level: | Low Sheen |
Coating type: | Water-based |
System: | |
Fire rating: | Group Number 1-S, Report Number 5054, BPS, Table 8.5.2.1: Material Group Numbers for some substrate and coating combinations. |
1st coat: | DULUX Professional Ultra 5 Surfacer Prep & Finish @ 3 m²/L |
2nd coat: | DULUX Wash & Wear 101 @ 16 m²/L |
3rd coat: | DULUX Wash & Wear 101 @ 16 m²/L |
Refer to table below for alternative topcoats
Gloss level: | System: |
Matt | |
Semi-Gloss | |
Gloss | |
Wash & Wear Plus Anti- Bac Low Sheen | |
Wash & Wear Plus Super Hide Low Sheen | |
Wash & Wear Plus Super Hide Matt |
Gloss level: | Low Sheen |
Coating type: | Water-based |
System: | |
Fire rating: | Group Number 1-S, Report Number 5054, BPS, Table 8.5.2.1: Material Group Numbers for some substrate and coating combinations. |
1st coat: | DULUX Professional Ultra 5 Surfacer Prep & Finish @ 3 m²/L |
2nd coat: | DULUX EnvirO2 Interior @ 16 m²/L |
3rd coat: | DULUX EnvirO2 Interior @ 16 m²/L |
Best Environmental System
Gloss level: | Low Sheen |
Coating type: | Water-based |
System: | |
Fire rating: | Group Number 1-S, Report Number 5054, BPS, Table 8.5.2.1: Material Group Numbers for some substrate and coating combinations. |
1st coat: | DULUX Professional Ultra 5 Surfacer Prep & Finish @ 3 m²/L |
2nd coat: | DULUX Wash & Wear Plus Kitchen & Bathroom @ 16 m²/L |
3rd coat: | DULUX Wash & Wear Plus Kitchen & Bathroom @ 16 m²/L |
Refer to table below for alternative topcoat gloss level
Gloss level: | System: |
Semi-Gloss |
Best Environmental System
Gloss level: | Low Sheen |
Coating type: | Water-based primer, sealer, undercoat + two pack water-based polyurethane |
System: | |
Fire rating: | Group Number 1-S, Report Number 5054, BPS, Table 8.5.2.1: Material Group Numbers for some substrate and coating combinations. |
1st coat: | DULUX Professional Ultra 5 Surfacer Prep & Finish @ 3 m²/L |
2nd coat: | DULUX Professional SteriGuard Ultra @ 16 m²/L |
3rd coat: | DULUX Professional SteriGuard Ultra @ 16 m²/L |
Gloss level: | Low Sheen |
Coating type: | Water-based |
System: | |
Fire rating: | Group Number 1-S, Report Number 5054, BPS, Table 8.5.2.1: Material Group Numbers for some substrate and coating combinations. |
1st coat: | DULUX Professional Ultra 5 Surfacer Prep & Finish @ 3 m²/L |
2nd coat: | DULUX Wash & Wear Plus Anti-Scuff @ 16 m²/L |
3rd coat: | DULUX Wash & Wear Plus Anti-Scuff @ 16 m²/L |
Gloss level: | Flat |
Coating type: | Water-based |
System: | DuSpec+ NZPR00196 |
Fire rating: | Group Number 1-S, Report Number 5054, BPS, Table 8.5.2.1: Material Group Numbers for some substrate and coating combinations. |
1st coat: | DULUX 1 Step Prep Acrylic Primer Sealer & Undercoat @ 14 m²/L |
2nd coat: | DULUX Professional Ceiling Flat @ 12.8 m²/L |
3rd coat: | DULUX Professional Ceiling Flat @ 12.8 m²/L |
Gloss level: | Flat |
Coating type: | Water-based |
System: | |
Fire rating: | Group Number 1-S, Report Number 5054, BPS, Table 8.5.2.1: Material Group Numbers for some substrate and coating combinations. |
1st coat: | DULUX EnvirO2 Acrylic Sealer Undercoat @ 14 m²/L |
2nd coat: | DULUX EnvirO2 Ceiling Flat @ 16 m²/L |
3rd coat: | DULUX EnvirO2 Ceiling Flat @ 16 m²/L |
Best Environmental System
Gloss level: | Flat |
Coating type: | Water-based |
System: | |
Fire rating: | Group Number 1-S, Report Number 5054, BPS, Table 8.5.2.1: Material Group Numbers for some substrate and coating combinations. |
1st coat: | DULUX 1 Step Prep Acrylic Primer Sealer & Undercoat @ 14 m²/L |
2nd coat: | DULUX Ceiling White Plus Kitchen & Bathroom @ 12 m²/L |
3rd coat: | DULUX Ceiling White Plus Kitchen & Bathroom @ 12 m²/L |
Refer to table below for alternative topcoat gloss level
Gloss level: | System: |
Wash & Wear Plus Kitchen & Bathroom Low Sheen | |
Wash & Wear Plus Kitchen & Bathroom Semi-Gloss |
Best Environmental System
Gloss level: | Low Sheen |
Coating type: | Water-based |
System: | |
Fire rating: | Group Number 1-S, Report Number 5054, BPS, Table 8.5.2.1: Material Group Numbers for some substrate and coating combinations. |
1st coat: | DULUX 1 Step Prep Acrylic Primer Sealer & Undercoat @ 14 m²/L |
2nd coat: | DULUX Wash & Wear 101 @ 16 m²/L |
3rd coat: | DULUX Wash & Wear 101 @ 16 m²/L |
Refer to table below for alternative topcoats
Gloss level: | System: |
Matt | |
Semi-Gloss | |
Gloss | |
Wash & Wear Plus Anti- Bac Low Sheen | |
Wash & Wear Plus Super Hide Low Sheen | |
Wash & Wear Plus Super Hide Matt |
A Level 5 finish is recommended with Semi-Gloss and Gloss paint systems.
Gloss level: | Low Sheen |
Coating type: | Water-based |
System: | |
Fire rating: | Group Number 1-S, Report Number 5054, BPS, Table 8.5.2.1: Material Group Numbers for some substrate and coating combinations. |
1st coat: | DULUX EnvirO2 Acrylic Sealer Undercoat @ 14 m²/L |
2nd coat: | DULUX EnvirO2 Interior @ 16 m²/L |
3rd coat: | DULUX EnvirO2 Interior @ 16 m²/L |
Best Environmental System
Gloss level: | Low Sheen |
Coating type: | Water-based |
System: | |
Fire rating: | Group Number 1-S, Report Number 5054, BPS, Table 8.5.2.1: Material Group Numbers for some substrate and coating combinations. |
1st coat: | DULUX 1 Step Prep Acrylic Primer Sealer & Undercoat @ 14 m²/L |
2nd coat: | DULUX Wash & Wear Plus Kitchen & Bathroom @ 16 m²/L |
3rd coat: | DULUX Wash & Wear Plus Kitchen & Bathroom @ 16 m²/L |
Refer to table below for alternative topcoat gloss level
Gloss level: | System: |
Semi-Gloss |
Best Environmental System
Gloss level: | Low Sheen |
Coating type: | Water-based |
System: | DuSpec+ NZPR04245 |
Fire rating: | Group Number 1-S, Report Number 5054, BPS, Table 8.5.2.1: Material Group Numbers for some substrate and coating combinations. |
1st coat: | DULUX 1 Step Prep Acrylic Primer Sealer & Undercoat @ 14 m²/L |
2nd coat: | DULUX Professional SteriGuard Durable Acrylic @ 16 m²/L |
3rd coat: | DULUX Professional SteriGuard Durable Acrylic @ 16 m²/L |
SteriGuard is recommended for broadwall areas that undergo frequent cleaning; wards, waiting rooms, common dining rooms and public areas.
Best Environmental System
Gloss level: | Low Sheen |
Coating type: | Water-based primer, sealer, undercoat + two pack water-based polyurethane |
System: | |
Fire rating: | Group Number 1-S, Report Number 5054, BPS, Table 8.5.2.1: Material Group Numbers for some substrate and coating combinations. |
1st coat: | DULUX 1 Step Prep Acrylic Primer Sealer & Undercoat @ 14 m²/L |
2nd coat: | DULUX Professional SteriGuard Ultra @ 16 m²/L |
3rd coat: | DULUX Professional SteriGuard Ultra @ 16 m²/L |
Gloss level: | Low Sheen |
Coating type: | Water-based |
System: | |
Fire rating: | Group Number 1-S, Report Number 5054, BPS, Table 8.5.2.1: Material Group Numbers for some substrate and coating combinations. |
1st coat: | DULUX 1 Step Prep Acrylic Primer Sealer & Undercoat @ 14 m²/L |
2nd coat: | DULUX Wash & Wear Plus Anti-Scuff @ 16 m²/L |
3rd coat: | DULUX Wash & Wear Plus Anti-Scuff @ 16 m²/L |
Gloss level: | Semi-Gloss |
Coating type: | Two pack solvent-based epoxy primer + two pack water-based acrylic epoxy |
System: | |
Fire rating: | Group Number 1-S, Report Number 5054, BPS, Table 8.5.2.1: Material Group Numbers for some substrate and coating combinations. |
1st coat: | DULUX Luxepoxy 4 White Primer @ 50 microns DFT |
2nd coat: | DULUX Enviropoxy WBE @ 50 microns DFT |
3rd coat: | DULUX Enviropoxy WBE @ 50 microns DFT |
Gloss level: | Matt |
Coating type: | Single pack solvent-based moisture cured clear polyurethane |
System: | |
Fire rating: | Group Number 1-S, Report Number 5054, BPS, Table 8.5.2.1: Material Group Numbers for some substrate and coating combinations. |
1st coat: | DULUX Maxiproof (Gloss) @ 8 m²/L |
2nd coat: | DULUX Maxiproof (Gloss) @ 8 m²/L |
3rd coat: | DULUX Maxiproof (Matt) @ 8 m²/L |
Refer to table below for alternative topcoat gloss level
Gloss level: | System: |
Gloss | DuSpec+ NZMA00063 |
Gloss level: | Flat |
Coating type: | Solvent-based primer + water-based topcoat |
System: | |
Fire rating: | Group Number 1-S, Report Number 5054, BPS, Table 8.5.2.1: Material Group Numbers for some substrate and coating combinations. |
1st coat: | DULUX 1 Step Oil-Based Primer Sealer & Undercoat @ 12 m²/L |
2nd coat: | DULUX Professional Ceiling Flat @ 12.8 m²/L |
3rd coat: | DULUX Professional Ceiling Flat @ 12.8 m²/L |
Gloss level: | Low Sheen |
Coating type: | Solvent-based primer + water-based topcoat |
System: | |
Fire rating: | Group Number 1-S, Report Number 5054, BPS, Table 8.5.2.1: Material Group Numbers for some substrate and coating combinations. |
1st coat: | DULUX 1 Step Oil-Based Primer Sealer & Undercoat @ 12 m²/L |
2nd coat: | DULUX Wash & Wear 101 @ 16 m²/L |
3rd coat: | DULUX Wash & Wear 101 @ 16 m²/L |
Refer to table below for alternative topcoats
Gloss level: | System: |
Matt | |
Semi-Gloss | |
Gloss | |
Wash & Wear Plus Anti- Bac Low Sheen | |
Wash & Wear Plus Super Hide Low Sheen | |
Wash & Wear Plus Super Hide Matt |
A Level 5 finish is recommended with Semi-Gloss and Gloss paint systems.
Gloss level: | Flat |
Coating type: | Water-based |
System: | |
Fire rating: | Group Number 1-S, Report Number 5054, BPS, Table 8.5.2.1: Material Group Numbers for some substrate and coating combinations. |
Preparation: | DULUX AcraTex 400/4 Tiltwash @ 7 m²/L |
1st coat: | DULUX 1 Step Prep Acrylic Primer Sealer & Undercoat @ 14 m²/L |
2nd coat: | DULUX Professional Ceiling Flat @ 12.8 m²/L |
3rd coat: | DULUX Professional Ceiling Flat @ 12.8 m²/L |
Gloss level: | Flat |
Coating type: | Water-based |
System: | |
Fire rating: | Group Number 1-S, Report Number 5054, BPS, Table 8.5.2.1: Material Group Numbers for some substrate and coating combinations. |
Preparation: | DULUX AcraTex 400/4 Tiltwash @ 7 m²/L |
1st coat: | DULUX EnvirO2 Acrylic Sealer Undercoat @ 14 m²/L |
2nd coat: | DULUX EnvirO2 Ceiling Flat @ 16 m²/L |
3rd coat: | DULUX EnvirO2 Ceiling Flat @ 16 m²/L |
Best Environmental System
Gloss level: | Flat |
Coating type: | Water-based |
System: | |
Fire rating: | Group Number 1-S, Report Number 5054, BPS, Table 8.5.2.1: Material Group Numbers for some substrate and coating combinations. |
Preparation: | DULUX AcraTex 400/4 Tiltwash @ 7 m²/L |
1st coat: | DULUX 1 Step Prep Acrylic Primer Sealer & Undercoat @ 14 m²/L |
2nd coat: | DULUX Ceiling White Plus Kitchen & Bathroom @ 12 m²/L |
3rd coat: | DULUX Ceiling White Plus Kitchen & Bathroom @ 12 m²/L |
Refer to table below for alternative topcoat gloss level
Gloss level: | System: |
Wash & Wear Plus Kitchen & Bathroom Low Sheen | |
Wash & Wear Plus Kitchen & Bathroom Semi-Gloss |
Gloss level: | Low Sheen |
Coating type: | Water-based |
System: | |
Fire rating: | Group Number 1-S, Report Number 5054, BPS, Table 8.5.2.1: Material Group Numbers for some substrate and coating combinations. |
Preparation: | DULUX AcraTex 400/4 Tiltwash @ 7 m²/L |
1st coat: | DULUX 1 Step Prep Acrylic Primer Sealer & Undercoat @ 14 m²/L |
2nd coat: | DULUX Wash & Wear 101 @ 16 m²/L |
3rd coat: | DULUX Wash & Wear 101 @ 16 m²/L |
Refer to table below for alternative topcoats
Gloss level: | System: |
Matt | |
Semi-Gloss | |
Gloss | |
Wash & Wear Plus Anti- Bac Low Sheen | |
Wash & Wear Plus Super Hide Low Sheen | |
Wash & Wear Plus Super Hide Matt |
Gloss level: | Low Sheen |
Coating type: | Water-based |
System: | |
Fire rating: | Group Number 1-S, Report Number 5054, BPS, Table 8.5.2.1: Material Group Numbers for some substrate and coating combinations. |
Preparation: | DULUX AcraTex 400/4 Tiltwash @ 7 m²/L |
1st coat: | DULUX EnvirO2 Acrylic Sealer Undercoat @ 14 m²/L |
2nd coat: | DULUX EnvirO2 Interior @ 16 m²/L |
3rd coat: | DULUX EnvirO2 Interior @ 16 m²/L |
Best Environmental System
Gloss level: | Low Sheen |
Coating type: | Water-based |
System: | |
Fire rating: | Group Number 1-S, Report Number 5054, BPS, Table 8.5.2.1: Material Group Numbers for some substrate and coating combinations. |
Preparation: | DULUX AcraTex 400/4 Tiltwash @ 7 m²/L |
1st coat: | DULUX 1 Step Prep Acrylic Primer Sealer & Undercoat @ 14 m²/L |
2nd coat: | DULUX Wash & Wear Plus Kitchen & Bathroom @ 16 m²/L |
3rd coat: | DULUX Wash & Wear Plus Kitchen & Bathroom @ 16 m²/L |
Refer to table below for alternative topcoat gloss level
Gloss level: | System: |
Semi-Gloss |
Best Environmental System
Gloss level: | Low Sheen |
Coating type: | Water-based primer, sealer, undercoat + two pack water-based polyurethane |
System: | |
Fire rating: | Group Number 1-S, Report Number 5054, BPS, Table 8.5.2.1: Material Group Numbers for some substrate and coating combinations. |
Preparation: | DULUX AcraTex 400/4 Tiltwash @ 7 m²/L |
1st coat: | DULUX 1 Step Prep Acrylic Primer Sealer & Undercoat @ 14 m²/L |
2nd coat: | DULUX Professional SteriGuard Ultra @ 16 m²/L |
3rd coat: | DULUX Professional SteriGuard Ultra @ 16 m²/L |
Gloss level: | Low Sheen |
Coating type: | Water-based |
System: | |
Fire rating: | Group Number 1-S, Report Number 5054, BPS, Table 8.5.2.1: Material Group Numbers for some substrate and coating combinations. |
Preparation: | DULUX AcraTex 400/4 Tiltwash @ 7 m²/L |
1st coat: | DULUX 1 Step Prep Acrylic Primer Sealer & Undercoat @ 14 m²/L |
2nd coat: | DULUX Wash & Wear Plus Anti-Scuff @ 16 m²/L |
3rd coat: | DULUX Wash & Wear Plus Anti-Scuff @ 16 m²/L |
Gloss level: | Semi-Gloss |
Coating type: | Two pack solvent-based epoxy primer + two pack water-based acrylic epoxy |
System: | |
Fire rating: | Group Number 1-S, Report Number 5054, BPS, Table 8.5.2.1: Material Group Numbers for some substrate and coating combinations. |
Preparation: | DULUX AcraTex 400/4 Tiltwash @ 7 m²/L |
1st coat: | DULUX Luxepoxy 4 White Primer @ 50 microns DFT |
2nd coat: | DULUX Enviropoxy WBE @ 50 microns DFT |
3rd coat: | DULUX Enviropoxy WBE @ 50 microns DFT |
Gloss level: | Semi-Gloss |
Coating type: | Water-based clear |
System: | |
Preparation: | DULUX AcraTex 400/4 Tiltwash @ 7 m²/L |
1st coat: | DULUX AVISTA Waterbased Concrete Sealer @ 5-10 m²/L |
2nd coat: | DULUX AVISTA Waterbased Concrete Sealer @ 5-10 m²/L |
Best Environmental System
Gloss level: | Matt |
Coating type: | Single pack solvent-based moisture cured clear polyurethane |
System: | |
Fire rating: | Group Number 1-S, Report Number 5054, BPS, Table 8.5.2.1: Material Group Numbers for some substrate and coating combinations. |
Preparation: | DULUX AcraTex 400/4 Tiltwash @ 7 m²/L |
1st coat: | DULUX Maxiproof (Gloss) @ 8 m²/L |
2nd coat: | DULUX Maxiproof (Gloss) @ 8 m²/L |
3rd coat: | DULUX Maxiproof (Matt) @ 8 m²/L |
Refer to table below for alternative topcoat gloss level
Gloss level: | System: |
Gloss |
Gloss level: | Low Sheen |
Coating type: | Water-based |
System: | |
Fire rating: | Group Number 1-S, Report Number 5054, BPS, Table 8.5.2.1: Material Group Numbers for some substrate and coating combinations. |
1st coat: | DULUX 1 Step Prep Acrylic Primer Sealer & Undercoat @ 14 m²/L |
2nd coat: | DULUX Wash & Wear 101 @ 16 m²/L |
3rd coat: | DULUX Wash & Wear 101 @ 16 m²/L |
Refer to table below for alternative topcoats
Gloss level: | System: |
Matt | |
Semi-Gloss | |
Gloss | |
Wash & Wear Plus Anti- Bac Low Sheen | |
Wash & Wear Plus Super Hide Low Sheen | |
Wash & Wear Plus Super Hide Matt |
Gloss level: | Low Sheen |
Coating type: | Water-based |
System: | |
Fire rating: | Group Number 1-S, Report Number 5054, BPS, Table 8.5.2.1: Material Group Numbers for some substrate and coating combinations. |
1st coat: | DULUX EnvirO2 Acrylic Sealer Undercoat @ 14 m²/L |
2nd coat: | DULUX EnvirO2 Interior @ 16 m²/L |
3rd coat: | DULUX EnvirO2 Interior @ 16 m²/L |
Best Environmental System
Gloss level: | Low Sheen |
Coating type: | Water-based |
System: | |
Fire rating: | Group Number 1-S, Report Number 5054, BPS, Table 8.5.2.1: Material Group Numbers for some substrate and coating combinations. |
1st coat: | DULUX 1 Step Prep Acrylic Primer Sealer & Undercoat @ 14 m²/L |
2nd coat: | DULUX Wash & Wear Plus Kitchen & Bathroom @ 16 m²/L |
3rd coat: | DULUX Wash & Wear Plus Kitchen & Bathroom @ 16 m²/L |
Refer to table below for alternative topcoat gloss level
Gloss level: | System: |
Semi-Gloss |
Best Environmental System
Gloss level: | Low Sheen |
Coating type: | Water-based |
System: | |
Fire rating: | Group Number 1-S, Report Number 5054, BPS, Table 8.5.2.1: Material Group Numbers for some substrate and coating combinations. |
1st coat: | DULUX 1 Step Prep Acrylic Primer Sealer & Undercoat @ 14 m²/L |
2nd coat: | DULUX Professional SteriGuard Durable Acrylic @ 16 m²/L |
3rd coat: | DULUX Professional SteriGuard Durable Acrylic @ 16 m²/L |
SteriGuard is recommended for broadwall areas that undergo frequent cleaning; wards, waiting rooms, common dining rooms and public areas.
Best Environmental System
Gloss level: | Low Sheen |
Coating type: | Water-based primer, sealer, undercoat + two pack water-based polyurethane |
System: | |
Fire rating: | Group Number 1-S, Report Number 5054, BPS, Table 8.5.2.1: Material Group Numbers for some substrate and coating combinations. |
1st coat: | DULUX 1 Step Prep Acrylic Primer Sealer & Undercoat @ 14 m²/L |
2nd coat: | DULUX Professional SteriGuard Ultra @ 16 m²/L |
3rd coat: | DULUX Professional SteriGuard Ultra @ 16 m²/L |
Gloss level: | Low Sheen |
Coating type: | Water-based |
System: | |
Fire rating: | Group Number 1-S, Report Number 5054, BPS, Table 8.5.2.1: Material Group Numbers for some substrate and coating combinations. |
1st coat: | DULUX 1 Step Prep Acrylic Primer Sealer & Undercoat @ 14 m²/L |
2nd coat: | DULUX Wash & Wear Plus Anti-Scuff @ 16 m²/L |
3rd coat: | DULUX Wash & Wear Plus Anti-Scuff @ 16 m²/L |
Gloss level: | Semi-Gloss |
Coating type: | Two pack solvent-based epoxy + two pack water-based acrylic epoxy |
System: | |
Fire rating: | Group Number 1-S, Report Number 5054, BPS, Table 8.5.2.1: Material Group Numbers for some substrate and coating combinations. |
1st coat: | DULUX Luxepoxy 4 White Primer @ 50 microns DFT |
