CIL version: 69851
Last updated: 1 Apr 2025
Updated type: A (Update References / Minor Corrections)
Change notes: eCert amemdments
Published since: 1 Aug 2013
*This work section is proprietary and intended solely for reference. Unauthorised reproduction or distribution is prohibited.
© CIL Masterspec 2026
If you have pre-customised this work section using the "questions and answers" provided as part of the downloading process, it may be necessary to amend some clauses to suit the final project-specific version.
The section must still be checked and customised to suit the project being specified, by removing any other irrelevant details and adding project-specific details and selections.
This section relates to the surface preparation, painting and clear finishing of new and existing interior substrates using Resene Paints Ltd environmental architectural and decorative coating systems.
Modify or extend the above description to suit the project being specified.
Products in this section are ECNZ (Environmental Choice New Zealand) approved unless otherwise noted with NEC (Non-Environmental Choice). Refer Resene Paints Ltd for the full range of Eco Choice approved Resene products including no added VOCs and low VOC products.
These sections have been written for use with Resene Surface Information & Preparation Data Sheets (SIPDS) and online technical product data sheets. Modify and extend the selected systems (refer to SELECTIONS) as necessary for the substrate and its particular location (e.g. the substrate may be the same for bathroom and bedroom but the finish may differ).
Add project-specific clauses where extensive masking and spraying of coatings is involved; especially where solventborne products are specified. Add clauses when specifying spray or roller-applied high-build products, or when specifying heavy-duty and solid vinyl wall coverings.
For specific technical information call the Resene Technical Helpline 0800 RESENE (0800 737 363) or at www.resene.co.nz
Refer to 6700R RESENE PAINTING GENERAL for general matters related to painting work.
Refer to 6711RE RESENE ENVIRONMENTAL PAINTING EXTERIOR for exterior paint systems.
Refer to 6711R RESENE PAINTING EXTERIOR for exterior paint systems.
Refer to 6721R RESENE PAINTING INTERIOR for interior paint systems.
The section(s) stated above are often necessary to support this section, consider carefully and ensure they are included in the project specification if required.
Include cross references only to other work sections where they include directly related work.
Refer to the general section 1270 CONSTRUCTION for details of how samples will be reviewed and how instructions to proceed will be given. Provide the following samples for review:
| Sample A | Sample B | Sample C |
Sample description: | ~ | ~ | ~ |
Sample type: | ~ | ~ | ~ |
Number: | ~ | ~ | ~ |
Location: | ~ | ~ | ~ |
Supporting documentation: | ~ | ~ | ~ |
Reviewer: | Contract administrator ~ | Contract administrator ~ | Contract administrator ~ |
Time for review: | 10 working days ~ | 10 working days ~ | 10 working days ~ |
Review criteria: | ~ | ~ |
|
The intention of this clause is to allow samples to be obtained that are not otherwise readily available to a reviewer.
Delete rows and columns not required or add "n/a".
Sample description: | Describe the sample, size etc. Prepare samples of the finished work as scheduled, including preparation and colour as specified. |
Sample type: | Portable sample for review Portable control sample Fixed sample for review Fixed control sample
Control samples define requirements for type and quality and are used for comparison purposes throughout the contract.
A "portable" sample is a sample that is easily movable, convenient for carrying. A "fixed" sample is a sample (semi) permanently placed. Expand on these terms as necessary. |
Number: | State number of samples required, e.g. a minimum of three control samples - portable allow a sample to be retained on site with the other samples retained by the contract administrator and contractor. |
Location: | Identify location of fixed samples, e.g. off site, on site, in situ |
Supporting documentation: | Describe any additional documents required to support the review. |
Reviewer: | Modify to suit the project, add additional reviewers if required |
Time for review: | Alter time if required. Expand to state timing in relation to when and where the sample is provided, e.g. at first site meeting. |
Review criteria: | For example: - Appearance - Texture - Colour Add any critical items. Provide clarity for work that is not dependent on the review to continue. |
Refer to 6700R RESENE PAINTING GENERAL for product clauses.
Modify or extend, including adding clauses to this section where product information relates exclusively to interior painting.
Refer to 6700R RESENE PAINTING GENERAL for execution clauses.
Modify or extend, including adding clauses to this section where product information relates exclusively to interior painting.
For further details on selections go to www.resene.co.nz
Substitutions are not permitted to the following, unless stated otherwise.
Select the options to suit the project and delete options not specified.
Stage | Resene SIPDS number/system |
~ | ~ |
The level of inspection will depend on the nature of the project and will range from full for large or complex projects, through to intermittent for straightforward work to occasional for initially establishing the standards of execution.
Paint 2 coats (including any pre-prime) usually to match exposed face coating. If there is no coating use water resistant clear finish sealer.
Lining type | Extent of back painting |
~ | ~ |
Amend to suit project requirements
Extent options: | To lining manufacturer's requirements |
| Bottom edge & 150mm up |
| Paint whole back, bottom & concealed edges of lining |
| Paint lining under trim before fixing |
| Paint whole back, bottom & concealed edges of trim |
Note;
In most cases only a requirement of wet/damp area linings.
Some pre-finished lining may still need backpainting in wet areas.
Paint, stain and clear finishes can have different sorts of requirements.
Some tiled substrates are recommended to have the whole back painted/sealed.
Hardware for removal: | ~ |
Products in this section are ECNZ (Environmental Choice New Zealand) approved unless otherwise noted with NEC (Non-Environmental Choice). Refer Resene Paints Ltd for the full range of Eco Choice approved Resene products including no added VOCs and low VOC products.
Surface Prep: | Resene SIPDS No1 and Spec Sheet 1: 1/1 |
Fire rating: | Group 1-S. Test Report FH4967 |
1st coat | Resene Broadwall D403, Waterborne Wallboard Sealer |
2nd coat: | Resene Zylone Sheen D302, Waterborne Low Sheen Acrylic |
3rd coat: | Resene Zylone Sheen D302, Waterborne Low Sheen Acrylic |
Note: If top coats are changed it may alter the Fire Rating Test Report details.
Refer to AS/NZS 2589 for guidelines on level of finish. Areas of "Critical Light" require a level 5 finish.
For improved level of surface finish substitute 1st coat with:
1st coat: | Resene Broadwall Surface Prep & Seal D807, Waterborne |
For high traffic areas where durable coating is required substitute 2nd & 3rd coats with:
2nd coat: | Resene SpaceCote Low Sheen D311, Waterborne Enamel |
3rd coat: | Resene SpaceCote Low Sheen D311, Waterborne Enamel |
Where Flat finish is required substitute 2nd & 3rd coats with:
2nd coat: | Resene SpaceCote Flat D314, Waterborne Enamel |
3rd coat: | Resene SpaceCote Flat D314, Waterborne Enamel |
Surface Prep: | Resene SIPDS No1 and Spec Sheet 1: 1/1 |
Fire rating: | Group 1-S. Test Report FH4967 |
1st coat | Resene Broadwall D403, Waterborne Wallboard Sealer |
2nd coat: | Resene Zylone Sheen Zero D302, Waterborne Low Sheen Acylic |
3rd coat: | Resene Zylone Sheen Zero D302, Waterborne Low Sheen Acrylic |
Note: If top coats are changed it may alter the Fire Rating Test Report details.
Refer to AS/NZS 2589 for guidelines on level of finish. Areas of "Critical Light" require a level 5 finish.
Products in this system are 5g/L VOC or less.
Surface Prep: | Resene SIPDS No1 and Spec Sheet 1A: 1/1 |
Fire rating: | Group 1-S. Test Report 7-593235-CO |
1st coat | Resene Waterborne Sureseal D42a, Waterborne Pigmented Sealer (NEC) |
2nd coat: | Resene SpaceCote Low Sheen Kitchen & Bathroom D311K, Waterborne Enamel |
3rd coat: | Resene SpaceCote Low Sheen Kitchen & Bathroom D311K, Waterborne Enamel |
Where Flat finish is required substitute 2nd & 3rd coats with:
2nd coat: | Resene SpaceCote Flat Kitchen & Bathroom D314K, Waterborne Enamel |
3rd coat: | Resene SpaceCote Flat Kitchen & Bathroom D314K, Waterborne Enamel |
Where Semi-Gloss finish is required substitute 2nd & 3rd coats with:
2nd coat: | Resene Lustacryl Kitchen & Bathroom D310K, Waterborne Enamel |
3rd coat: | Resene Lustacryl Kitchen & Bathroom D310K, Waterborne Enamel |
Surface Prep: | Resene SIPDS No1 and Spec Sheet 1: 1/1 |
Fire rating: | Group 1-S, Test Report FH4925 |
1st coat | Resene Broadwall D403, Waterborne Wallboard Sealer |
2nd coat: | Resene ClinicalCote Low Sheen D318, Waterborne |
3rd coat: | Resene ClinicalCote Low Sheen D318, Waterborne |
Note: If top coats are changed it may alter the Fire Rating Test Report details
Products in this system are 5g/L VOC or less.
Where Satin finish is required substitute 2nd & 3rd coats with:
2nd coat: | Resene ClinicalCote Satin D318, Waterborne |
3rd coat: | Resene ClinicalCote Satin D318, Waterborne |
Surface Prep: | Resene SIPDS No1 and Spec Sheet 1A: 1/1 |
Fire rating: | Group 1-S. Test Report 7-593235-CO |
1st coat | Resene Waterborne Sureseal D42a, Waterborne Pigmented Sealer (NEC) |
2nd coat: | Resene SpaceCote Low Sheen Kitchen & Bathroom D311K, Waterborne Enamel |
3rd coat: | Resene SpaceCote Low Sheen Kitchen & Bathroom D311K, Waterborne Enamel |
Where Semi-Gloss finish is required substitute 2nd & 3rd coats with:
2nd coat: | Resene Lustacryl Kitchen & Bathroom D310K, Waterborne Enamel |
3rd coat: | Resene Lustacryl Kitchen & Bathroom D310K, Waterborne Enamel |
Surface Prep: | Resene SIPDS No1 and Spec Sheet 1: 1/1 |
Fire rating: | Group 1-S, Test Report FH4967 |
1st coat | Resene Broadwall D403, Waterborne Wallboard Sealer |
2nd coat: | Resene Ceiling Paint D305, Waterborne Flat |
3rd coat: | Resene Ceiling Paint D305, Waterborne Flat |
Note: If top coats are changed it may alter the Fire Rating Test Report details.
Refer to AS/NZS 2589 for guidelines on level of finish. Areas of "Critical Light" require a level 5 finish
For an improved level of surface finish substitute 1st coat with:
1st coat: | Resene Broadwall Surface Prep & Seal D807, Waterborne |
Where durable easily cleaned coating is required substitute 2nd & 3rd coats with:
2nd coat: | Resene SpaceCote Flat D314, Waterborne Enamel |
3rd coat: | Resene SpaceCote Flat D314, Waterborne Enamel |
Surface Prep: | Resene SIPDS No1 and Spec Sheet 1: 1/1 |
Fire rating: | Group 1-S, Test Report FH4967 |
1st coat | Resene Broadwall D403, Waterborne Wallboard Sealer |
2nd coat: | Resene Ceiling Paint D305, Waterborne Flat |
3rd coat: | Resene Ceiling Paint D305, Waterborne Flat |
Note If top coats are changed it may alter the Fire Rating Test Report details.
Refer to AS/NZS 2589 for guidelines on level of finish. Areas of "Critical Light" require a level 5 finish.
Products in this system are 5g/L VOC or less.
Surface Prep: | Resene SIPDS No1 and Spec Sheet 1A: 1/1 |
Fire rating: | Group 1-S |
1st coat | Resene Waterborne Sureseal D42a, Waterborne Pigmented Sealer (NEC) |
2nd coat: | Resene SpaceCote Flat Kitchen & Bathroom D314K, Waterborne Enamel |
3rd coat: | Resene SpaceCote Flat Kitchen & Bathroom D314K, Waterborne Enamel |
Where Low Sheen finish is required substitute 2nd & 3rd coats with:
2nd coat: | Resene SpaceCote Low Sheen Kitchen & Bathroom D311K, Waterborne Enamel |
3rd coat: | Resene SpaceCote Low Sheen Kitchen & Bathroom D311K, Waterborne Enamel |
Where Semi-Gloss finish is required substitute 2nd & 3rd coats with:
2nd coat: | Resene Lustacryl Kitchen & Bathroom D310K, Waterborne Enamel |
3rd coat: | Resene Lustacryl Kitchen & Bathroom D310K, Waterborne Enamel |
Surface Prep: | Resene SIPDS No1 and Spec Sheet 1: 1/1 |
Fire rating: | Group 1-S, Test Report FH4925 |
1st coat | Resene Broadwall D403, Waterborne Wallboard Sealer |
2nd coat: | Resene ClinicalCote Low Sheen D318, Waterborne |
3rd coat: | Resene ClinicalCote Low Sheen D318, Waterborne |
Products in this system are 5g/L VOC or less.
Surface Prep: | Resene SIPDS No1 and Spec Sheet 1A: 1/1 |
Fire rating: | Group 1-S |
1st coat | Resene Waterborne Sureseal D42a, Waterborne Pigmented Sealer (NEC) |
2nd coat: | Resene SpaceCote Low Sheen Kitchen & Bathroom D311K, Waterborne Enamel |
3rd coat: | Resene SpaceCote Low Sheen Kitchen & Bathroom D311K, Waterborne Enamel |
Where Semi-Gloss finish is required substitute 2nd & 3rd coats with:
2nd coat: | Resene Lustacryl Kitchen & Bathroom D310K, Waterborne Enamel |
3rd coat: | Resene Lustacryl Kitchen & Bathroom D310K, Waterborne Enamel |
Surface Prep: | Resene SIPDS No1 and Spec Sheet 1: 1/1 |
Fire rating: | Group 1-S, Test Report FH4925 |
1st coat | Resene Broadwall D403, Waterborne Wallboard Sealer |
2nd coat: | Resene Zylone Sheen D302, Waterborne Low Sheen Acrylic |
3rd coat: | Resene Zylone Sheen D302, Waterborne Low Sheen Acrylic |
For high traffic areas where durable coating is required substitute 2nd & 3rd coats with
1st coat: | Resene SpaceCote Low Sheen D311, Waterborne Enamel |
2nd coat: | Resene SpaceCote Low Sheen D311, Waterborne Enamel |
Surface Prep: | Resene SIPDS No1 and Spec Sheet 1: 1/3 |
Spot Prime: | Resene Broadwall D403, Waterborne Wallboard Sealer |
1st coat | Resene Zylone Sheen Zero D302, Waterborne Low Sheen Acrylic |
2nd coat: | Resene Zylone Sheen Zero D302, Waterborne Low Sheen Acrylic |
Products in this system are 5g/L VOC or less.
Surface Prep: | Resene SIPDS No1 and Spec Sheet 1A: 1/3 |
Spot Prime: | Resene Waterborne Sureseal D42a, Waterborne Pigmented Sealer (NEC) |
1st coat | Resene SpaceCote Low Sheen Kitchen & Bathroom D311K, Waterborne Enamel |
2nd coat: | Resene SpaceCote Low Sheen Kitchen & Bathroom D311K, Waterborne Enamel |
Where Semi-Gloss finish is required substitute 1st & 2nd coats with:
1st coat: | Resene Lustacryl Kitchen & Bathroom D310K, Waterborne Enamel |
2nd coat: | Resene Lustacryl Kitchen & Bathroom D310K, Waterborne Enamel |
Surface Prep: | Resene SIPDS No1 and Spec Sheet 1: 1/3 |
Spot Prime: | Resene Broadwall D403, Waterborne Wallboard Sealer |
1st coat | Resene ClinicalCote Low Sheen D318, Waterborne |
2nd coat: | Resene ClinicalCote Low Sheen D318, Waterborne |
Products in this system are 5g/L VOC or less.
Where Satin finish is required substitute 1st & 2nd coats with:
1st coat: | Resene ClinicalCote Satin D318, Waterborne |
2nd coat: | Resene ClinicalCote Satin D318, Waterborne |
Surface Prep: | Resene SIPDS No1 and Spec Sheet 1A: 1/3 |
Spot Prime: | Resene Waterborne Sureseal D42a, Waterborne Pigmented Sealer (NEC) |
1st coat | Resene SpaceCote Low Sheen Kitchen & Bathroom D311K, Waterborne Enamel |
2nd coat: | Resene SpaceCote Low Sheen Kitchen & Bathroom D311K, Waterborne Enamel |
Where Semi-Gloss finish is required substitute 1st & 2nd coats with:
1st coat: | Resene Lustacryl Kitchen & Bathroom D310K, Waterborne Enamel |
2nd coat: | Resene Lustacryl Kitchen & Bathroom D310K, Waterborne Enamel |
Surface Prep: | Resene SIPDS No1 and Spec Sheet 1: 1/3 |
Spot Prime: | Resene Broadwall D403, Waterborne Wallboard Sealer |
1st coat | Resene Ceiling Paint D305, Waterborne Flat |
2nd coat: | Resene Ceiling Paint D305, Waterborne Flat |
Products in this system are 5g/L VOC or less.
Surface Prep: | Resene SIPDS No1 and Spec Sheet 1A: 1/3 |
Spot Prime: | Resene Waterborne Sureseal D42a, Waterborne Pigmented Sealer (NEC) |
1st coat | Resene SpaceCote Flat Kitchen & Bathroom D314K, Waterborne Enamel |
2nd coat: | Resene SpaceCote Flat Kitchen & Bathroom D314K, Waterborne Enamel |
Where Semi-Gloss finish is required substitute 1st & 2nd coats with:
1st coat: | Resene SpaceCote Low Sheen D311, Waterborne Enamel |
2nd coat: | Resene SpaceCote Low Sheen D311, Waterborne Enamel |
Surface Prep: | Resene SIPDS No1 and Spec Sheet 1: 1/3 |
Spot Prime: | Resene Broadwall D403, Waterborne Wallboard Sealer |
1st coat: | Resene ClinicalCote Low Sheen D318, Waterborne |
2nd coat: | Resene ClinicalCote Low Sheen D318, Waterborne |
Products in this system are 5g/L VOC or less.
Surface Prep: | Resene SIPDS No1 and Spec Sheet 1A: 1/3 |
Spot Prime: | Resene Waterborne Sureseal D42a, Waterborne Pigmented Sealer (NEC) |
1st coat: | Resene SpaceCote Low Sheen Kitchen & Bathroom D311K, Waterborne Enamel |
2nd coat: | Resene SpaceCote Low Sheen Kitchen & Bathroom D311K, Waterborne Enamel |
Surface Prep: | Resene SIPDS No2 and Spec Sheet 2: 9/1 |
1st coat | Resene Quick Dry D45, Waterborne Acrylic Primer Undercoat |
2nd coat: | Resene Lustacryl D310, Semi-Gloss Waterborne Enamel |
3rd coat: | Resene Lustacryl D310, Semi-Gloss Waterborne Enamel |
Where a Gloss finish is required substitute 2nd & 3rd coats with:
2nd coat: | Resene Enamacryl D309, Gloss Waterborne Enamel |
3rd coat: | Resene Enamacryl D309, Gloss Waterborne Enamel |
Where a Low sheen finish is required substitute 2nd & 3rd coats with:
2nd coat: | Resene SpaceCote Low sheen D311, Waterborne Enamel |
3rd coat: | Resene SpaceCote Low sheen D311, Waterborne Enamel |
Surface Prep: | Resene SIPDS No2 and Spec Sheet 2: 9/1 |
1st coat | Resene Quick Dry D45, Waterborne Acrylic Primer Undercoat |
2nd coat: | Resene Waterborne Uracryl 802 RA55W, Semi-Gloss 2 Pack Urethane (NEC) |
3rd coat: | Resene Waterborne Uracryl 802 RA55W, Semi-Gloss 2 Pack Urethane (NEC) |
Note: Allow Resene Quick Dry to dry for 48 hours prior to applying Resene Waterborne Uracryl 802.
Surface Prep: | Resene SIPDS No2 and Spec Sheet 2: 9/1 |
1st coat | Resene Enamel Undercoat D44, Solventborne Undercoat (NEC) |
2nd coat: | Resene Quick Dry D45, Waterborne Acrylic Primer Undercoat |
3rd coat: | Resene Lustacryl D310, Semi-Gloss Waterborne Enamel |
4th coat: | Resene Lustacryl D310, Semi-Gloss Waterborne Enamel |
Cedar requires a solvent based Alkyd primer to avoid tannin staining issues.
Where a Gloss finish is required substitute 3rd & 4th coats with:
3rd coat: | Resene Enamacryl D309, Gloss Waterborne Enamel |
4th coat: | Resene Enamacryl D309, Gloss Waterborne Enamel |
Where a Low sheen finish is required substitute 3rd & 4th coats with:
3rd coat: | Resene SpaceCote Low sheen D311, Waterborne Enamel |
4th coat: | Resene SpaceCote Low sheen D311, Waterborne Enamel |
Surface Prep: | Resene SIPDS No2 and Spec Sheet 2: 9/1 |
1st coat | Resene Enamel Undercoat D44, Solventborne Undercoat (NEC) |
2nd coat: | Resene Quick Dry D45, Waterborne Acrylic Primer Undercoat |
3rd coat: | Resene Waterborne Uracryl 802 RA55W, Semi-Gloss 2 Pack Urethane (NEC) |
4th coat: | Resene Waterborne Uracryl 802 RA55W, Semi-Gloss 2 Pack Urethane (NEC) |
Note: Allow Resene Quick Dry to dry for 48 hours prior to applying Resene Waterborne Uracryl 802.
Cedar requires a solvent based Alkyd primer to avoid tannin staining issues.
Surface Prep: | Resene SIPDS No2 and Spec Sheet 2: 10/1 |
1st coat | Resene Aquaclear Satin D59, Waterborne Urethane Varnish |
2nd coat: | Resene Aquaclear Satin D59, Waterborne Urethane Varnish |
3rd coat: | Resene Aquaclear Satin D59, Waterborne Urethane Varnish |
Where Gloss finish is required substitute 1st, 2nd & 3rd coats with:
1st coat: | Resene Aquaclear Gloss D59, Waterborne Urethane Varnish |
2nd coat: | Resene Aquaclear Gloss D59, Waterborne Urethane Varnish |
3rd coat: | Resene Aquaclear Gloss D59, Waterborne Urethane Varnish |
Where Semi-Gloss finish is required substitute 1st, 2nd & 3rd coats with:
1st coat: | Resene Aquaclear Semi-Gloss D59, Waterborne Urethane Varnish |
2nd coat: | Resene Aquaclear Semi-Gloss D59, Waterborne Urethane Varnish |
3rd coat: | Resene Aquaclear Semi-Gloss D59, Waterborne Urethane Varnish |
Surface Prep: | Resene SIPDS No2 and Spec Sheet 2: 10/1 |
1st coat | Resene Colorwood D50a, Waterborne Natural Wood stain |
2nd coat: | Resene Aquaclear Satin D59, Waterborne Urethane Varnish |
3rd coat: | Resene Aquaclear Satin D59, Waterborne Urethane Varnish |
4th coat: | Resene Aquaclear Satin D59, Waterborne Urethane Varnish |
Where Gloss finish is required substitute 2nd, 3rd & 4th coats with:
2nd coat: | Resene Aquaclear Gloss D59, Waterborne Urethane Varnish |
3rd coat: | Resene Aquaclear Gloss D59, Waterborne Urethane Varnish |
4th coat: | Resene Aquaclear Gloss D59, Waterborne Urethane Varnish |
Where Semi-Gloss finish is required substitute 2nd, 3rd & 4th coats with:
2nd coat: | Resene Aquaclear Semi-Gloss D59, Waterborne Urethane Varnish |
3rd coat: | Resene Aquaclear Semi-Gloss D59, Waterborne Urethane Varnish |
4th coat: | Resene Aquaclear Semi-Gloss D59, Waterborne Urethane Varnish |
Surface Prep: | Resene SIPDS No2 and Spec Sheet 2: 14/1 |
1st coat | Resene Quick Dry D45, Waterborne Acrylic Primer Undercoat |
2nd coat: | Resene Spacecote Low Sheen D311, Waterborne Enamel |
3rd coat: | Resene Spacecote Low Sheen D311, Waterborne Enamel |
Where a Semi-Gloss finish is required substitute 2nd & 3rd coats with:
2nd coat: | Resene Lustacryl D310, Semi-Gloss Waterborne Enamel |
3rd coat: | Resene Lustacryl D310, Semi-Gloss Waterborne Enamel |
Where a standard acrylic finish is required (dry areas only) substitute 2nd & 3rd coats with:
2nd coat: | Resene Zylone Sheen D302, Waterborne Low Sheen Acrylic |
3rd coat: | Resene Zylone Sheen D302, Waterborne Low Sheen Acrylic |
Where a Clinical finish is required substitute 2nd & 3rd coats with:
2nd coat: | Resene ClinicalCote Satin D318, Waterborne |
3rd coat: | Resene ClinicalCote Satin D318, Waterborne |
Surface Prep: | Resene SIPDS No2 and Spec Sheet 2: 14/1 |
1st coat | Resene Quick Dry D45, Waterborne Acrylic Primer Undercoat |
2nd coat: | Resene SpaceCote Flat D314, Waterborne Enamel |
3rd coat: | Resene SpaceCote Flat D314, Waterborne Enamel |
Where a Low sheen finish is required substitute 2nd & 3rd coats with:
2nd coat: | Resene Spacecote Low Sheen D311, Waterborne Enamel |
3rd coat: | Resene Spacecote Low Sheen D311, Waterborne Enamel |
Surface Prep: | Resene SIPDS No2 and Spec Sheet 2: 10/1 |
1st coat | Resene Aquaclear Satin D59, Waterborne Urethane Varnish |
2nd coat: | Resene Aquaclear Satin D59, Waterborne Urethane Varnish |
3rd coat: | Resene Aquaclear Satin D59, Waterborne Urethane Varnish |
Note: this section is not intended for substrates within NZ Building Code E3 Internal Moisture – E3/AS1 3.0 Watersplash zone.
Where Gloss finish is required substitute 1st, 2nd & 3rd coats with:
1st coat | Resene Aquaclear Gloss D59, Waterborne Urethane Varnish |
2nd coat: | Resene Aquaclear Gloss D59, Waterborne Urethane Varnish |
3rd coat: | Resene Aquaclear Gloss D59, Waterborne Urethane Varnish |
Where Semi-Gloss finish is required substitute 1st, 2nd & 3rd coats with:
1st coat | Resene Aquaclear Semi-Gloss D59, Waterborne Urethane Varnish |
2nd coat: | Resene Aquaclear Semi-Gloss D59, Waterborne Urethane Varnish |
3rd coat: | Resene Aquaclear Semi-Gloss D59, Waterborne Urethane Varnish |
Surface Prep: | Resene SIPDS No2 and Spec Sheet 2: 10/1 |
1st coat | Resene Colorwood D50a, Waterborne Natural Wood stain |
2nd coat: | Resene Aquaclear Satin D59, Waterborne Urethane Varnish |
3rd coat: | Resene Aquaclear Satin D59, Waterborne Urethane Varnish |
4th coat: | Resene Aquaclear Satin D59, Waterborne Urethane Varnish |
Note: this section is not intended for substrates within NZ Building Code E3 Internal Moisture – E3/AS1 3.0 Watersplash zone.
Where Gloss finish is required substitute 2nd, 3rd & 4th coats with:
2nd coat: | Resene Aquaclear Gloss D59, Waterborne Urethane Varnish |
3rd coat: | Resene Aquaclear Gloss D59, Waterborne Urethane Varnish |
4th coat: | Resene Aquaclear Gloss D59, Waterborne Urethane Varnish |
Where Semi-Gloss finish is required substitute 2nd, 3rd & 4th coats with:
2nd coat: | Resene Aquaclear Semi-Gloss D59, Waterborne Urethane Varnish |
3rd coat: | Resene Aquaclear Semi-Gloss D59, Waterborne Urethane Varnish |
4th coat: | Resene Aquaclear Semi-Gloss D59, Waterborne Urethane Varnish |
Surface Prep: | Resene SIPDS No2 and Spec Sheet 2: 10/1 |
1st coat | Resene Colorwood Whitewash D50W, Waterborne Urethane |
2nd coat: | Resene Aquaclear Satin D59, Waterborne Urethane Varnish |
3rd coat: | Resene Aquaclear Satin D59, Waterborne Urethane Varnish |
4th coat: | Resene Aquaclear Satin D59, Waterborne Urethane Varnish |
Note: this section is not intended for substrates within NZ Building Code E3 Internal Moisture – E3/AS1 3.0 Watersplash zone
Where Gloss finish is required substitute 2nd, 3rd & 4th coats with:
2nd coat: | Resene Aquaclear Gloss D59, Waterborne Urethane Varnish |
3rd coat: | Resene Aquaclear Gloss D59, Waterborne Urethane Varnish |
4th coat: | Resene Aquaclear Gloss D59, Waterborne Urethane Varnish |
Where Semi-Gloss finish is required substitute 2nd, 3rd & 4th coats with:
2nd coat: | Resene Aquaclear Semi-Gloss D59, Waterborne Urethane Varnish |
3rd coat: | Resene Aquaclear Semi-Gloss D59, Waterborne Urethane Varnish |
4th coat: | Resene Aquaclear Semi-Gloss D59, Waterborne Urethane Varnish |
Surface Prep: | Resene SIPDS No2 and Spec Sheet 2: 12/1 |
1st coat | Resene Quick Dry D45, Waterborne Acrylic Primer Undercoat |
2nd coat: | Resene Walk-On Flooring & Paving Paint D322, Waterborne |
3rd coat: | Resene Walk-On Flooring & Paving Paint D322, Waterborne |
4th coat: | Resene Concrete Wax D508, Waterborne Satin Glaze |
Where a semi-gloss finish is required substitute 2nd, 3rd & 4th coats with:
2nd coat: | Resene Lustacryl D310, Semi-Gloss Waterborne Enamel |
3rd coat: | Resene Lustacryl D310, Semi-Gloss Waterborne Enamel |
Surface Prep: | Resene SIPDS No2 and Spec Sheet 2: 12/1 |
1st coat | Resene Quick Dry D45, Waterborne Acrylic Primer Undercoat |
2nd coat: | Resene Waterborne Uracryl 802 RA55W, Semi-Gloss 2 pack Urethane (NEC) |
3rd coat: | Resene Waterborne Uracryl 802 RA55W, Semi-Gloss 2 pack Urethane (NEC) |
Note: Allow Resene Quick Dry to dry for 24 hours prior to applying Resene Waterborne Uracryl 802
Surface Prep: | Resene SIPDS No2 and Spec Sheet 2: 11/1 |
1st coat | Resene Qristal ClearFloor 1K, D506 Waterborne Flooring Urethane |
2nd coat: | Resene Qristal ClearFloor 1K, D506 Waterborne Flooring Urethane |
3rd coat: | Resene Qristal ClearFloor 1K, D506 Waterborne Flooring Urethane |
For High Foot Traffic areas add additional coat:
4th coat: | Resene Qristal ClearFloor 1K, D506 Waterborne Flooring Urethane |
Surface Prep: | Resene SIPDS No2 and Spec Sheet 2: 11/1 |
1st coat | Resene Colorwood D50a, Waterborne Natural Wood Stain |
2nd coat: | Resene Qristal ClearFloor 1K, D506 Waterborne Flooring Urethane |
3rd coat: | Resene Qristal ClearFloor 1K, D506 Waterborne Flooring Urethane |
4th coat: | Resene Qristal ClearFloor 1K, D506 Waterborne Flooring Urethane |
For High Foot Traffic areas add additional coat:
5th coat: | Resene Qristal ClearFloor 1K, D506 Waterborne Flooring Urethane |
Surface Prep: | Resene SIPDS No2 and Spec Sheet 2: 9/3 |
Spot Prime: | Resene Quick Dry D45, Waterborne Acrylic Primer Undercoat |
1st coat: | Resene Quick Dry D45, Waterborne Acrylic Primer Undercoat |
2nd coat: | Resene Lustacryl D310, Semi-Gloss Waterborne Enamel |
3rd coat: | Resene Lustacryl D310, Semi-Gloss Waterborne Enamel |
Where a Gloss finish is required substitute 2nd & 3rd coats with:
2nd coat: | Resene Enamacryl D309, Gloss Waterborne Enamel |
3rd coat: | Resene Enamacryl D309, Gloss Waterborne Enamel |
Where a Low sheen finish is required substitute 2nd & 3rd coats with:
2nd coat: | Resene SpaceCote Low sheen D311, Waterborne Enamel |
3rd coat: | Resene SpaceCote Low sheen D311, Waterborne Enamel |
Surface Prep: | Resene SIPDS No2 and Spec Sheet 2: 9/3 |
