| Property | Description | Data Type | Example | Type/ Instance |
| Name | Unique human readable name for object type. | Character | Door | Type |
| Category | Unique identifier of the object within an external source (classification, document or library). It may be human readable (such as a classification code) or not (such as a GUID) depending on the context of its usage (which has to be determined by local agreement). | Character | 23-17-11-00 | Type |
| Description | Concise description of the object. | Character | Solid pine timber door | Type |
| AssetType | Identifies the predefined types of asset from which the type required may be set. | Character | FIXED or MOVABLE* | Type |
| Manufacturer | Email address of the organisation that manufactured and/or assembled the product. | Character | info@SupaDoors.com | Type |
| ModelNumber | Model number or designator of the product model (or product line) as assigned by the manufacturer. | Character | D130ST | Type |
| WarrantyGuarantorParts | Email address for organisation responsible for parts warranty. | Character | info@SupaDoors- .com | Type |
| WarrantyDurationParts | Duration of parts warranty. | Integer | 3 | Type |
| WarrantyGuarantorLabor | Email address for organisation responsible for labour warranty. | Character | info@SupaDoors- .com | Type |
| WarrantyDurationLabor | Duration of labour warranty. | Integer | 3 | Type |
| WarrantyDurationUnit | Units used to record warranty durations. Suggested units = Years. | Character | Years | Type |
| ReplacementCost | Cost to replace product. | Decimal | 1000.00 | Type |
| ExpectedLife | Expected serviceable life of product. | Integer | 15 | Type |
| DurationUnit | Units used to record expected life duration. Suggested units = Years. | Character | Years | Type |
| WarrantyDescription | Concise description of warranty content and any items, conditions or actions that are excluded from warranty or that will cause the warranty to become void. | Character | Product and Installation | Type |
| NominalLength | Typically the primary or larger of the two perpendicular horizontal dimensions of the product. | Integer | 800 | Type |
| NominalWidth | Typically the secondary or smaller of the two perpendicular horizontal dimensions of the product. | Integer | 40 | Type |
| NominalHeight | Typically the vertical characteristic dimension of the product. | Integer | 2100 | Type |
| ModelReference | Descriptive model name of the product model (or product line) as assigned by the manufacturer. | Character | Solid Pine Timber Door | Type |
| Shape | Characteristic shape of the product. | Character | Rectangular | Type |
| Size | Characteristic size of the product. | Character | Large | Type |
| Color | Primary colour of the object. | Character | White | Type |
| Finish | Specification of surface finish. | Character | Gloss Paint | Type |
| Grade | Standard grading(s) to which the product corresponds. | Character | Internal | Type |
| Material | Characteristic material of which the product is manufactured. | Character | Pine | Type |
| Constituents | Details of various parts of the product. | Character | Solid Panel Door | Type |
| Features | Primary features or important characteristics of the product. | Character | Single leaf | Type |
| AccessibilityPerformance | Accessibility issue(s) that product satisfies. | Character | Automated | Type |
| CodePerformance | Code compliance requirement(s) that product satisfies. | Character | Fire rated | Type |
| SustainabilityPerformance | Sustainability issue(s) that product satisfies. | Character | Recycled timber | Type |
| * Permissible enumerators |
| Table 4J - COBie_Type properties |